Muscle Rancher by JoeVK
-----------------------

I was binge watching Roadkill episodes on Youtube a while ago and got inspired. I decided to make my very own version
of the Roadkill '74 Chevy C10 (aka Muscle Truck) for IV. To make a long story short, I made tons of big and little
changes to make it more like it's real life counterpart. The Muscle Truck-inspired primer-and-paint job is a livery.
I was already using CLR:2 and CLR:4, and the real truck has at least 4 different colors, so it was really the only way.
The mapping for the livery isn't fantastic, but it's good enough. The liveries I included aren't the greatest either,
so I included the template so someone more talented in Photoshop than myself can make better ones.

Before you ask, no, I didn't use GCT's Sportside Rancher as a starting point. This was all me, using parts and textures
from various IV and V vehicles.

Special thanks to Thundersmacker for showing me the mirror reflections fix.

Bugs- the rear suspension sometimes clips through the bed floor, and the wheel/tires through the body.


Vehicles.ide
------------------
rancher2, 	rancher3,	car,		RANCHER3,	RANCHER,	VEH@STD,	VEH@STD_LO5_LO5,	20,		5,		0.2570,	0.2770,		0,  5,	1.0,	2,	livery+ext_strong+noboot

Handling.dat
------------------
RANCHER2	    2000.0  5.0   85	0.0 0.25 0.0	   	0.0  5  0.25  1.0 145.0	  0.35 0.65 0.7 	35.0	1.50 1.20 13.5 0.15 0.47		2.0  1.4  1.6  0.13 -0.15 0.0  0.5  	1.0 1.0 0.6 1.5 	0.0  25000 	240044		0		0

carcols.dat (place in car4. CLR:1 - body, CLR:2 - engine, CLR:4 - wheels)
------------------
rancher2, 	0,131,0,18, 1,131,1,1, 2,74,2,18, 31,131,31,1, 35,131,35,1, 49,1,49,1, 56,4,56,1, 57,59,60,1, 69,132,69,1, 70,89,7,18, 78,54,78,1, 87,89,0,18, 102,1,102,4, 106,116,0,1, 112,131,0,18, 120,131,120,3, 

vehoff.csv
------------------
I usually don't bother with these, but the camera angles on this one were particularly bad.

VEHICLE rancher2 FIELD BOOT_OPEN POS 0.569028 -0.861337 0.031114 ANGLES 0.313908 -0.001643 2.851775 FOV 55.000000
VEHICLE rancher2 FIELD BONNET_FWD POS -0.004889 0.848664 0.856618 ANGLES 0.007902 0.000123 0.000077 FOV 55.000000
VEHICLE rancher2 FIELD BONNET_BWD POS 0.008310 -0.714600 0.864624 ANGLES -0.000197 0.000000 3.141518 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_WHEEL POS -1.123094 0.393099 -0.210205 ANGLES -0.023110 0.000490 -0.026007 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_UNDER POS -0.003213 0.377719 -0.493643 ANGLES -0.105227 0.000247 -0.002292 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_MISC_1 POS 1.646485 -5.208016 0.874886 ANGLES -0.148151 -0.226537 0.179883 FOV 45.000000
VEHICLE rancher2 FIELD CINEY_MISC_2 POS -1.068001 -0.692383 0.766235 ANGLES -0.092474 0.231251 -0.178591 FOV 55.000000
VEHICLE rancher2 FIELD JACKED POS 0.053726 0.583783 0.248621 ANGLES 0.271366 -0.007833 2.001371 FOV 55.000000
VEHICLE rancher2 FIELD BUSTED POS -0.667068 0.877686 0.634033 ANGLES 0.014275 0.000000 2.725625 FOV 55.000000
VEHICLE rancher2 FIELD CARPHONE POS -0.390232 0.918701 0.797729 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE rancher2 FIELD BONNET_L POS -0.532515 0.439634 0.770005 ANGLES 0.000151 -0.010976 1.571955 FOV 55.000000
VEHICLE rancher2 FIELD BONNET_R POS 0.497622 0.439280 0.769647 ANGLES 0.000318 0.008633 -1.572494 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_WHEEL_2 POS 1.280878 -2.135864 -0.076172 ANGLES -0.076535 0.369325 0.064820 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_BACK POS -1.227850 0.991943 0.888428 ANGLES -0.320612 0.223397 -2.913510 FOV 55.000000
VEHICLE rancher2 FIELD BUMPER POS 0.000000 2.401978 -0.365234 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE rancher2 FIELD AIM_FR POS 0.000071 -0.101073 1.313324 ANGLES -1.553885 0.018318 0.008803 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_FAR_1 POS -2.503201 -4.466553 0.155640 ANGLES -0.087493 -0.276965 -0.370555 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_FAR_2 POS 2.268098 -3.895748 1.332912 ANGLES -0.394920 0.123897 0.445121 FOV 55.000000
VEHICLE rancher2 FIELD CINEY_FAR_3 POS 1.631382 3.148430 -0.271818 ANGLES 0.105090 -0.191309 2.418551 FOV 74.300003
VEHICLE rancher2 FIELD CINEY_FAR_4 POS -1.676395 4.148315 1.175293 ANGLES -0.322075 0.192747 -2.839105 FOV 55.000000

